Japan. NPB |
10-09-2026 |
| 11:00 | 1.95 Orix Buffaloes | 1.73 Saitama Seibu Lions | | + 7 7 |
| | | |
| 11:00 | 1.42 Yokohama BayStars | 2.62 Tokyo Yakult Swallows | | + 7 7 |
| | | |
| 11:00 | 1.58 Hanshin Tigers | 2.22 Hiroshima Carp | | + 7 7 |
| | | |
| 11:00 | 1.83 Chiba Lotte Marines | 1.83 Tohoku Rakuten Golden Eagles | | + 6 6 |
| | | |
| 11:00 | 1.58 Fukuoka SoftBank Hawks | 2.22 Nippon Ham Fighters | | + 7 7 |
| | | |
| 11:00 | 1.69 Yomiuri Giants | 2.05 Chunichi Dragons | | + 8 8 |
| | | |
South Korea. KBO |
10-09-2026 |
| 11:30 | 1.93 Lotte Giants | 1.74 KT Wiz | | + 7 7 |
| | | |
| 11:30 | 1.39 Doosan Bears | 2.72 Kiwoom Heroes | | + 7 7 |
| | | |
| 11:30 | 1.78 Kia Tigers | 1.88 NC Dinos | | + 7 7 |
| | | |
| 11:30 | 1.54 SSG Landers | 2.27 Hanwha Eagles | | + 7 7 |
| | | |
USA. MLB |
10-09-2026 |
| 18:15 | 1.78 Atlanta Braves | 1.96 Tampa Bay Rays | | + 30 30 |
| | | |
| 19:05 | 1.51 Philadelphia Phillies | 2.48 Houston Astros | | + 30 30 |
| | | |
| 22:10 | 1.71 Seattle Mariners | 2.09 Texas Rangers | | + 27 27 |
| | | |
11-09-2026 |
| 01:05 | 1.27 New York Yankees | 3.56 Colorado Rockies | | + 28 28 |
| | | |
| 01:40 | 1.86 Chicago White Sox | 1.87 Pittsburgh Pirates | | + 30 30 |
| | | |