Ranking Events. Xi'an Grand Prix |
07-10-2025 |
04:00 | 1.53 Jackson Page | 2.32 Louis Heathcote | | + 7 7 |
| | |
04:00 | 2.15 Ricky Walden | 1.61 Elliot Slessor | | + 7 7 |
| | |
04:00 | 1.47 Sijun Yuan | 2.46 Jamie Jones | | + 5 5 |
| | |
04:00 | 2.44 Farakh Ajaib | 1.48 David Lilley | | + 6 6 |
| | |
08:00 | 1.46 Stephen Maguire | 2.52 Robbie Williams | | + 5 5 |
| | |
08:00 | 1.26 Jak Jones | 3.38 Dylan Emery | | + 5 5 |
| | |
08:00 | 2.15 Yuchen Wang | 1.61 Haotian Lyu | | + 6 6 |
| | |
08:00 | 1.11 Guoqiang He | 5.38 Yichen Xu | | + 5 5 |
| | |
08:00 | 1.33 Thepchaiya Un Nooh | 2.96 Jiang Jun | | + 4 4 |
| | |
13:30 | 2.33 Liam Pullen | 1.52 Michael Holt | | + 5 5 |
| | |
13:30 | 1.53 Stuart Bingham | 2.31 Matthew Selt | | + 5 5 |
| | |
13:30 | 2.31 Ryan Day | 1.53 Yuelong Zhou | | + 6 6 |
| | |
13:30 | 6.2 Jiahao Huang | 1.08 Aaron Hill | | + 5 5 |
| | |
08-10-2025 |
04:00 | 2.32 Daniel Wells | 1.53 David Gilbert | | + 6 6 |
| | |
04:00 | 2.54 Jimmy Robertson | 1.44 Joe O'Connor | | + 4 4 |
| | |
04:00 | 2.52 Zhengyi Fan | 1.44 Jiahui Si | | + 4 4 |
| | |
04:00 | 1.17 Shaun Murphy | 4.12 Zehuang Long | | + 5 5 |
| | |
08:00 | 1.52 Ali Carter | 2.32 Stan Moody | | + 5 5 |
| | |
08:00 | | + 4 4 |
| | |
13:30 | 4.6 David Grace | 1.14 Barry Hawkins | | + 4 4 |
| | |
13:30 | 1.07 Mark Selby | 6.65 Mark Davis | | + 5 5 |
| | |
13:30 | 3.44 Oliver Lines | 1.25 Mark Allen | | + 4 4 |
| | |